2026 Truck National Championship

Best 4 Rounds To Count. Tie Break: Best Points

4wd Short Course

Pos Arc BRCA Form Name Abil Points R1 R2 R3 R4 R5 R6
1 162 242158 F4 Dan Staite 100% 402 97 99 99 101 101 101
2 155 181903 F4 Ben Baxter 98% 394 98 97 98 99 0 99
3 159 203237 F4 Lucas Bird 97% 390 94 96 95 98 98 98
4 56 150816 F1 Saul Hocking 96% 389 96 0 97 96 99 97
5 157 160986 F4 Shareef Qureshi 96% 387 95 98 96 97 0 96
6 58 203011 F2 Marc Birchenough 93% 376 91 94 87 94 93 95
7 164 202222 F4 Carl Rowlands 93% 375 0 92 93 95 95 0
8 57 181557 F2 Mark Hicks 93% 374 93 95 91 92 94 0
9 70 181892 F3 Haiden Hicks 91% 367 87 91 90 91 91 94
10 161 231906 F4 Oliver Swain 90% 365 89 90 92 90 90 93
11 61 240157 F3 Phil Birchall 90% 363 90 89 89 0 92 92
12 160 240822 F4 Jason Hopkins 88% 357 88 87 86 93 89 0
13 71 231727 F3 Marc Biddiss 88% 356 86 88 88 89 88 91
=14 158 163977 F4 Mark Everitt 100% 201 100 0 101 0 0 0
=14 55 201668 F1 Eddy Rowland 100% 201 100 101 0 0 0 0
16 59 151004 F2 Adam Bedford 93% 187 0 93 94 0 0 0
17 192 0 F4 Joe Acs 87% 175 0 0 0 88 87 0
18 202 0 F4 Stuart Carling 96% 97 0 0 0 0 97 0
19 200 200797 F4 Nick Tullett 95% 96 0 0 0 0 96 0
20 156 180967 F4 Tony Chapman 91% 92 92 0 0 0 0 0

2wd Short Course

Pos Arc BRCA Form Name Abil Points R1 R2 R3 R4 R5 R6
1 46 220165 F1 Jamie Long 100% 404 0 101 101 101 101 0
2 99 240732 F2 Simon Hall 98% 395 94 99 97 99 97 100
3 151 15403 F3 James Moulds 98% 394 91 98 98 98 99 99
4 40 150616 F2 Stuart Carling 96% 389 100 96 94 95 95 98
5 41 162115 F2 Oscar Morris 96% 386 98 0 95 97 96 0
6 74 202721 F3 David Searle 93% 377 96 0 96 92 92 93
7 48 151654 F4 Phil Salt 92% 373 93 93 0 94 93 89
8 49 220006 F3 Phoebe Birchenough 92% 372 90 95 0 93 94 86
9 51 231716 F3 Richard Birchall 91% 367 92 0 92 89 91 92
10 107 231906 F4 Oliver Swain 90% 364 88 94 91 90 89 84
11 53 240158 F4 Sebastian Birchall 88% 354 89 0 88 87 90 85
12 50 170218 F4 John Yarham SR 87% 353 85 92 89 85 87 82
13 109 240960 F4 Daniel Moulds 87% 353 87 0 90 88 88 0
14 154 170933 F4 James Krych 86% 348 86 90 86 86 86 83
15 42 171669 F3 John Yarham JR 89% 270 95 0 87 0 0 88
16 153 163977 F4 Mark Everitt 99% 199 100 0 99 0 0 0
17 152 162901 F4 Simon Guant 96% 194 97 97 0 0 0 0
18 199 222362 F4 Curtis Stain 97% 98 0 0 0 0 98 0
19 217 220164   Colin Long 96% 97 0 0 0 0 0 97
=20 190 202961 F4 Scott Broughton 95% 96 0 0 0 96 0 0
=20 216 15589   Jordan Newbery 95% 96 0 0 0 0 0 96
=20 219 1548   Steve Hawkins 95% 96 0 0 0 0 0 96
23 218 181557   Mark Hicks 93% 94 0 0 0 0 0 94
24 172 232027 F4 Alastair Dupont 92% 93 0 0 93 0 0 0
=25 163 160783 F4 Stephen Carpenter 90% 91 0 91 0 0 0 0
=25 191 151479 F4 Glenn Petcher 90% 91 0 0 0 91 0 0
=25 221 153391   Lee Bryant 90% 91 0 0 0 0 0 91
28 73 201668   Eddy Rowland 89% 90 0 0 0 0 0 90
29 220 10094   Jamie Stringer 86% 87 0 0 0 0 0 87

Stadium Truck

Pos Arc BRCA Form Name Abil Points R1 R2 R3 R4 R5 R6
1 2 7513 F1 Tony Bishop 99% 401 100 100 100 101 99 98
2 3 152280 F1 Kit Jones 98% 397 100 97 0 99 101 0
3 20 220165 F1 Jamie Long 97% 392 0 100 97 98 97 97
4 5 5950 F1 Joseph Cockill 97% 390 98 98 97 97 95 90
5 11 150750 F1 Alan Wheeldon 96% 389 96 0 99 96 98 96
6 131 171183 F4 Keith Halsey 96% 388 0 94 98 0 96 100
7 84 203377 F4 Steve Price 93% 374 95 92 92 95 89 0
8 16 7792 F2 Jason Potter 93% 374 94 0 93 93 94 86
9 166 150214 F4 Daniel Hurrell 92% 371 0 93 95 0 90 93
10 165 171187 F4 Michael Halsey 91% 369 0 89 94 0 91 95
11 85 230454 F2 Adam Boffey 91% 366 0 95 89 89 93 89
12 106 241305 F3 Charlie Hall 89% 360 89 90 90 91 88 82
13 144 242234 F4 Rich Hipkiss 87% 351 90 91 79 86 84 74
14 15 191745 F2 David Bailey 86% 347 91 84 87 85 82 73
15 82 203237 F4 Lucas Bird 85% 345 93 81 84 81 87 81
16 1 152118 F3 Graeme McFarlane 84% 340 88 83 83 83 86 79
17 81 203237 F4 Andy Bird 84% 338 92 79 80 79 81 85
18 25 181957 F3 Paul Steadman 82% 333 86 88 72 84 75 67
19 24 202983 F3 John Fotherby 80% 323 87 0 74 78 83 75
20 29 181557 F3 Mark Hicks 78% 317 0 85 81 75 76 71
21 146 5714 F4 Mark Stevens 77% 312 82 0 75 77 78 0
22 171 271467 F4 Dave Griffiths 77% 311 0 78 78 76 79 72
23 173 270999 F4 Will Wheatley 75% 303 0 0 73 80 80 70
24 110 203011 F4 Marc Birchenough 74% 299 81 77 65 69 72 65
25 37 241374 F3 Martin White 74% 298 83 75 69 70 70 0
26 28 1012 F4 Rich Chillingsworth 70% 283 76 74 63 65 68 63
27 6 4294 F1 Andy Mountford 89% 269 97 0 0 87 85 0
28 32 201758 F4 George Bancroft 80% 241 84 80 0 0 77 0
29 193 271210 F4 Nigel Santimno 79% 238 0 0 0 82 73 83
30 128 243231 F4 Rob Caddy 72% 217 80 73 64 0 0 0
31 33 220004 F4 Florence Bancroft 71% 216 75 72 0 0 69 0
32 186 242649 F4 Colin Rankin 69% 210 0 0 0 74 74 62
33 62 208 F4 Martin Owen 93% 187 0 96 0 0 0 91
34 145 2212 F4 Dave Richards 83% 167 85 82 0 0 0 0
35 100 242736 F4 Ken Rayner 74% 149 0 0 77 72 0 0
36 143 242178 F4 Mark Killworth 73% 148 78 0 70 0 0 0
37 27 203025 F4 Phil Lewis 72% 145 79 0 66 0 0 0
38 185 181306 F4 Adrian Jones 68% 138 0 0 0 67 71 0
39 102 240033 F4 Darcie Rayner 67% 135 0 0 67 68 0 0
40 174 8338 F4 Chris Hampson 66% 134 0 0 68 66 0 0
41 204 15589   Jordan Newbery 99% 100 0 0 0 0 0 100
=42 182 202817 F4 Rich Hughes 93% 94 0 0 0 94 0 0
=42 132 240325   Harry Porter 93% 94 0 0 0 0 0 94
=44 178 11571 F4 Luke Westwood 91% 92 0 0 0 92 0 0
=44 195 230392 F4 Jonathan Whitaker 91% 92 0 0 0 0 92 0
=44 203 163863   Mark Hancock 91% 92 0 0 0 0 0 92
47 93 153183 F4 Martyn Ewing 90% 91 0 0 91 0 0 0
48 126 202960 F4 Toby Broughton 89% 90 0 0 0 90 0 0
=49 13 150202 F2 Steve Bunning 87% 88 0 0 88 0 0 0
=49 180 240333 F4 Calumn Moore 87% 88 0 0 0 88 0 0
=49 133 220289   Chris Cooke 87% 88 0 0 0 0 0 88
=52 169 180083 F4 Gregory Schotel 86% 87 0 87 0 0 0 0
=52 135 240372   Matt Martin 86% 87 0 0 0 0 0 87
=54 167 200825 F4 Duncan Goodall 85% 86 0 86 0 0 0 0
=54 91 171428 F4 Ben Copeman 85% 86 0 0 86 0 0 0
56 115 232027 F4 Alastair Dupont 84% 85 0 0 85 0 0 0
57 206 171945   Jonathan Baker 83% 84 0 0 0 0 0 84
58 96 231158 F4 Ian Fuller 81% 82 0 0 82 0 0 0
59 207 221834   Chris Law 79% 80 0 0 0 0 0 80
60 205 270607   Nathan Jarvis 77% 78 0 0 0 0 0 78
=61 147 3663 F4 David Ingram 76% 77 77 0 0 0 0 0
=61 210 230570   Jake Coombs-Goodfell 76% 77 0 0 0 0 0 77
=63 168 240171 F4 Gregory Hesslewood 75% 76 0 76 0 0 0 0
=63 95 9969 F4 Adam Bowyer Lowe 75% 76 0 0 76 0 0 0
=63 208 161871   John Farringdon 75% 76 0 0 0 0 0 76
66 38 240822 F4 Jason Hopkins 73% 74 74 0 0 0 0 0
67 183 14365 F4 Paul Dickens 72% 73 0 0 0 73 0 0
=68 108 221142 F4 Paul Garrod 70% 71 0 0 71 0 0 0
=68 177 151479 F4 Glenn Petcher 70% 71 0 0 0 71 0 0
70 211 270969   Josh Haddock 68% 69 0 0 0 0 0 69
71 134 151100   Andrew Nelson 67% 68 0 0 0 0 0 68
72 209 270581   Simon Freeman 65% 66 0 0 0 0 0 66
73 213 220628   Adam Mozes 63% 64 0 0 0 0 0 64

Rear Motor

Pos Arc BRCA Form Name Abil Points R1 R2 R3 R4 R5 R6
1 150 181903 F3 Ben Baxter 100% 404 101 101 101 100 0 101
2 145 2212 F4 Dave Richards 97% 391 0 0 98 97 98 98
3 22 13676 F3 Mark Ashforth 97% 390 99 98 97 96 94 95
4 26 231727 F3 Marc Biddiss 95% 383 98 96 96 92 93 90
5 149 180856 F4 Ewan Carter 94% 379 97 97 0 93 92 91
6 30 163761 F4 Rob Hancock 94% 286 0 0 0 94 96 96
7 189 203025 F4 Phil Lewis 89% 270 0 0 0 90 91 89
8 198 242234 F4 Rich Hipkiss 98% 198 0 0 0 0 99 99
9 175 0 F4 Luke O'neil 98% 197 0 0 99 98 0 0
10 176 150616 F4 Stuart Carling 96% 193 0 0 98 95 0 0
11 141 150618 F4 Dylan Page 95% 191 0 0 0 97 0 94
12 197 241374 F4 Martin White 93% 188 0 0 0 0 95 93
13 201 191745 F4 David Bailey 100% 101 0 0 0 0 101 0
14 184 271074 F4 Jamie Watkiss 99% 100 0 0 0 100 0 0
15 170 270474 F4 Mike Mcleod 98% 99 0 99 0 0 0 0
=16 196 200757 F4 Paul Land 96% 97 0 0 0 0 97 0
=16 212 243077   Dave McCarthy 96% 97 0 0 0 0 0 97
18 215 242649   Colin Rankin 91% 92 0 0 0 0 0 92
19 187 271075 F4 Rebecca Watkiss 90% 91 0 0 0 91 0 0

Produced by RC-Timing 2025. www.RC-Timing.com